Skip to content
FREE SHIPPING ON ALL ORDERS!
FREE SHIPPING ON ALL ORDERS!

Oh My Heart Calming Mask

Original price $ 3.00 - Original price $ 3.00
Original price
$ 3.00
$ 3.00 - $ 3.00
Current price $ 3.00
Free Shipping

On EVERY order EVERYDAY!

Free Returns

Didn't fit? No worries, we'll send you a label.

Earn Points

Join the GIRL GANG and get 1 point for every $

Safe & Secure Checkout

The day-to-day can take a toll on your skin, so it's time to take a step back and find some clarity! Soothe irritated and blemish-prone skin with this calming microfiber sheet mask that will leave your complexion feeling cool and refreshed. Key Ingredients & Benefits: 1. Heartleaf Extract - A beneficial soothing ingredient that helps prevent and soothe irritations and blemishes. Full Ingredient List: https://www.facetory.com/collections/facetory-sheet-masks/products/oh-my-heart-calming-sheet-mask-heartleaf?variant=39584160743559

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
×
Size US/CAN Bust Waist Hips
XXS 00 30.5"-31" 23"-23.5" 33"-33.5"
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
1X 16-18 43"-45" 36"-38" 46"-48"
2X 20-22 46"-47" 39"-40" 49"-50"
3X 22-24 48"-50" 41"-43" 51"-53"
Size US/CAN Bust Waist
XXS 00 30.5"-31" 23"-23.5"
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"
XL 14 40"-42" 33"-35"
Size US/CAN Bust Waist
XXS 00 30.5"-31" 23"-23.5"
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"
XL 14 40"-42" 33"-35"
Waist Size JUNIOR SIZING Waist Low Waist Hips
24 0 24"-25" 26"-27" 32"-33"
25 1 25"-26" 28"-29" 33"-34"
26 3 26"-27" 30"-31" 34"-35"
27 5 27"-28" 31"-32" 35"-36"
28 7 28"-29" 32"-33" 36"-37"
29 9 29"-30" 33"-34" 37"-38"
30 11 30"-31" 34"-35" 38"-39"
31 13 31"-32" 35"-36" 39"-40"
32 15 32"-33" 36"-37" 40"-41"
US EURO UK AUS JAPAN CHINA
5 35-36 3 5 21.5 35
5.5 36 3.5 5.5 22 35.5
6 36-37 4 6 22.5 36
6.5 37 4.5 6.5 23 36.5
7 37-38 5 7 23.5 37
7.5 38 5.5 7.5 24 37.5
8 38-39 6 8 24.5 38
8.5 39 6.5 8.5 25 38.5
9 39-40 7 9 25.5 39
9.5 40 7.5 9.5 26 39.5
10 40-41 8 10 26.5 40
11 41-42 9 11 27.5 41
Size US/CAN Bust Waist
XXS 00 30.5"-31" 23"-23.5"
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"
XL 14 40"-42" 33"-35"
HOW TO MEASURE

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

HIPS: Stand with your feet together, and measure around the widest part of your hips.

Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to Live Chat with a Stylist.
Get Rewards